Voice Vision USA Logo
Login | Contact Us | Site Map
 
Call Us Now
Home Purchase Call Features International Rates How it Works Contact Us Business Corporate
 
Banner
 
 
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Location Conuntry Code Number Prefix Price
A   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Afghanistan 1000 93 $ 0.2570
Albania 1001 355 $ 0.0690
Albania Mobile 1002 355 $ 0.2150
Albania Tirana 1003 355 $ 0.0390
Algeria 1004 213 $ 0.1060
Algeria Algiers 1005 213 $ 0.1060
Algeria Mobile 1006 213 $ 0.1550
American Samoa (USA) 1007 1 $ 0.0750
Andorra 1009 376 $ 0.0290
Andorra Mobile 1010 376 $ 0.2590
Angola 1011 244 $ 0.1425
Angola Mobile 1012 244 $ 0.1990
Anguilla 1013 1 $ 0.1250
Anguilla Mobile 1014 1 $ 0.1590
Antarctica 1015 672 $ 0.9900
Antigua 1016 1 $ 0.1303
Antigua Mobile 1017 1 $ 0.1303
Argentina 1018 54 $ 0.0180
Argentina Buenos Aires 1019 54 $ 0.0100
Argentina Mobile 1020 54 $ 0.0510
Armenia 1021 374 $ 0.0760
Armenia Mobile 1022 374 $ 0.1810
Armenia Yerevan 1023 374 $ 0.0420
Aruba 1024 297 $ 0.0950
Aruba Mobile 1025 297 $ 0.2000
Ascension Isl 1026 247 $ 0.4990
Australia 1027 61 $ 0.0166
Australia Mobile 1028 61 $ 0.1220
Australia Sydney 1029 61 $ 0.0139
Austria 1030 43 $ 0.0169
Austria Mobile 1031 43 $ 0.1690
Austria Vienna 1032 43 $ 0.0169
Azerbaijan 1033 994 $ 0.1250
Azerbaijan Baku 1602 994 $ 0.0800
Azerbaijan Mobile 1034 994 $ 0.1450
B   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Bahamas 1035 1 $ 0.0350
Bahamas Mobile 1036 1 $ 0.0350
Bahrain 1037 973 $ 0.0550
Bahrain Mobile 1038 973 $ 0.0890
Bangladesh 1039 880 $ 0.0490
Bangladesh Chittagong 1040 880 $ 0.0490
Bangladesh Dhaka 1041 880 $ 0.0299
Bangladesh Mobile 1042 880 $ 0.0590
Bangladesh Sylhet 1043 880 $ 0.0490
Barbados 1044 1 $ 0.0850
Barbados Mobile 1045 1 $ 0.2090
Belarus 1046 375 $ 0.2100
Belarus Minsk 1047 375 $ 0.1900
Belarus Mobile 1048 375 $ 0.2200
Belgium 1049 32 $ 0.0188
Belgium Brussels 1050 32 $ 0.0188
Belgium Mobile 1051 32 $ 0.2270
Belize 1052 501 $ 0.1740
Belize Mobile 1053 501 $ 0.2290
Benin 1054 229 $ 0.0990
Benin Mobile 1055 229 $ 0.0990
Bermuda 1056 1 $ 0.0590
Bermuda Mobile 1057 1 $ 0.0590
Bhutan 1058 975 $ 0.1420
Bhutan Mobile 1059 975 $ 0.1590
Bolivia 1060 591 $ 0.0890
Bolivia Cochabamba 1061 591 $ 0.0550
Bolivia La Paz 1062 591 $ 0.0490
Bolivia Mobile 1063 591 $ 0.1080
Bolivia Santa Cruz 1064 591 $ 0.0550
Bosnia 1065 387 $ 0.1425
Bosnia Banja Luka 1589 387 $ 0.1425
Bosnia Mobile 1066 387 $ 0.2500
Bosnia Prijedor 1597 387 $ 0.1425
Bosnia Sarajevo 1604 387 $ 0.1425
Bosnia Siroki Brijeg 1598 387 $ 0.1425
Botswana 1067 267 $ 0.0900
Botswana Mobile 1068 267 $ 0.1950
Brazil 1069 55 $ 0.0360
Brazil Belo Horizonte 1070 55 $ 0.0190
Brazil Mobile 1071 55 $ 0.1390
Brazil Rio de Janeiro 1072 55 $ 0.0155
Brazil Sao Paulo 1073 55 $ 0.0155
Brunei 1076 673 $ 0.0350
Brunei Mobile 1077 673 $ 0.0475
Bulgaria 1078 359 $ 0.0290
Bulgaria Mobile 1079 359 $ 0.2510
Bulgaria Sofia 1080 359 $ 0.0270
Burkina Faso 1081 226 $ 0.1690
Burkina Faso Mobile 1082 226 $ 0.1990
Burundi 1083 257 $ 0.0890
Burundi Mobile 1084 257 $ 0.1000
C   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Cambodia 1085 855 $ 0.0890
Cambodia Mobile 1086 855 $ 0.0890
Cameroon 1087 237 $ 0.0890
Cameroon Douala 1565 237 $ 0.0890
Cameroon Mobile 1088 237 $ 0.1750
Canada 204 MB 1089 1 $ 0.0100
Canada 226 ON 1629 1 $ 0.0100
Canada 250 BC 1090 1 $ 0.0100
Canada 289 ON 1091 1 $ 0.0100
Canada 306 SK 1092 1 $ 0.0100
Canada 403 AB 1093 1 $ 0.0100
Canada 416 Toronto 1094 1 $ 0.0100
Canada 418 QC 1095 1 $ 0.0100
Canada 438 QC 1588 1 $ 0.0100
Canada 450 QC 1096 1 $ 0.0100
Canada 506 NB 1097 1 $ 0.0100
Canada 514 Montreal 1098 1 $ 0.0100
Canada 519 ON 1099 1 $ 0.0100
Canada 604 BC 1100 1 $ 0.0100
Canada 613 ON 1101 1 $ 0.0100
Canada 647 ON 1102 1 $ 0.0100
Canada 705 ON 1103 1 $ 0.0100
Canada 709 NF 1104 1 $ 0.0100
Canada 778 BC 1105 1 $ 0.0100
Canada 780 AB 1106 1 $ 0.0100
Canada 807 ON 1107 1 $ 0.0100
Canada 819 QC 1108 1 $ 0.0100
Canada 867 Yukon/NWT 1109 1 $ 0.0100
Canada 902 NS 1110 1 $ 0.0100
Canada 905 ON 1111 1 $ 0.0100
Cape Verde 1113 238 $ 0.2200
Cape Verde Mobile 1114 238 $ 0.2500
Cayman Isl 1115 1 $ 0.0890
Cayman Isl Mobile 1116 1 $ 0.1790
Central African Rep 1117 236 $ 0.1290
Central African Rep Mobile 1118 236 $ 0.3000
Chad 1119 235 $ 0.1490
Chad Mobile 1120 235 $ 0.1490
Chile 1121 56 $ 0.0225
Chile Mobile 1122 56 $ 0.1650
Chile Santiago 1123 56 $ 0.0199
China 1124 86 $ 0.0125
China Beijing 1125 86 $ 0.0125
China Fuzhou 1126 86 $ 0.0125
China Guangzhou 1127 86 $ 0.0125
China Mobile 1128 86 $ 0.0125
China Shanghai 1129 86 $ 0.0125
Christmas Isl 1130 61 $ 0.0290
Cocos Isl 1131 61 $ 0.0290
Colombia 1132 57 $ 0.0499
Colombia Baranquilla 1133 57 $ 0.0250
Colombia Bogota 1134 57 $ 0.0250
Colombia Cali 1135 57 $ 0.0250
Colombia Medellin 1136 57 $ 0.0310
Colombia Mobile 1137 57 $ 0.0890
Colombia Pereira 1614 57 $ 0.0500
Comoros 1138 269 $ 0.3300
Comoros Mobile 1139 269 $ 0.3000
Congo 1140 242 $ 0.1255
Cook Isl 1141 682 $ 0.6500
Cook Isl Mobile 1142 682 $ 0.6500
Costa Rica 1143 506 $ 0.0490
Costa Rica Mobile 1144 506 $ 0.0560
Croatia 1145 385 $ 0.0310
Croatia Mobile 1146 385 $ 0.1990
Croatia Special Svcs 1632 385 $ 0.0310
Cuba 1147 53 $ 0.8500
Cuba Guantanamo Bay 1148 53 $ 0.8500
Cyprus 1149 357 $ 0.0210
Cyprus Mobile 1150 357 $ 0.0520
Czech Rep 1151 420 $ 0.0230
Czech Rep Mobile 1152 420 $ 0.1620
Czech Rep Prague 1153 420 $ 0.0230
D   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Denmark 1154 45 $ 0.0140
Denmark Mobile 1155 45 $ 0.1990
Diego Garcia 1156 246 $ 0.7400
Djibouti 1157 253 $ 0.3700
Djibouti Mobile 1158 253 $ 0.3700
Dominica 1159 1 $ 0.0910
Dominica Mobile 1160 1 $ 0.1990
Dominican Rep 1161 1 $ 0.0550
Dominican Rep Mobile 1162 1 $ 0.1150
Dominican Rep Mobile 829 1625 1 $ 0.1150
E   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
East Timor 1163 670 $ 0.4900
Ecuador 1164 593 $ 0.1050
Ecuador Cuenca 1165 593 $ 0.1020
Ecuador Guayaquil 1166 593 $ 0.1050
Ecuador Mobile 1167 593 $ 0.1890
Ecuador Quito 1168 593 $ 0.1115
Egypt 1169 20 $ 0.1590
Egypt Cairo 1170 20 $ 0.1590
Egypt Mobile 1171 20 $ 0.1390
El Salvador 1172 503 $ 0.0999
El Salvador Mobile 1173 503 $ 0.1049
Equatorial Guinea 1174 240 $ 0.2218
Equatorial Guinea Mobile 1175 240 $ 0.2218
Eritrea 1176 291 $ 0.2900
Estonia 1177 372 $ 0.0220
Estonia Mobile 1178 372 $ 0.2400
Ethiopia 1179 251 $ 0.2450
Ethiopia Mobile 1180 251 $ 0.2800
F   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Faeroe Isl 1181 298 $ 0.1600
Falkland Isl 1182 500 $ 0.5977
Fiji 1183 679 $ 0.2382
Fiji Mobile 1184 679 $ 0.2382
Finland 1185 358 $ 0.0320
Finland Mobile 1186 358 $ 0.1350
France 1187 33 $ 0.0140
France Mobile 1188 33 $ 0.1490
France Paris 1189 33 $ 0.0140
French Guiana 1190 594 $ 0.0690
French Guiana Mobile 1191 594 $ 0.2700
French Polynesia 1192 689 $ 0.2097
G   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Gabon 1193 241 $ 0.0700
Gabon Mobile 1194 241 $ 0.0670
Gambia 1195 220 $ 0.1750
Gambia Mobile 1196 220 $ 0.2690
Georgia 1197 995 $ 0.0499
Georgia Mobile 1198 995 $ 0.1290
Georgia Tbilisi 1199 995 $ 0.0490
Germany 1200 49 $ 0.0135
Germany Mobile 1201 49 $ 0.1690
Ghana 1202 233 $ 0.0720
Ghana Accra 1203 233 $ 0.0700
Ghana Mobile 1204 233 $ 0.1500
Gibraltar 1205 350 $ 0.0320
Gibraltar Mobile 1206 350 $ 0.2800
Greece 1207 30 $ 0.0170
Greece Athens 1208 30 $ 0.0170
Greece Mobile 1209 30 $ 0.1673
Greece Mobile QTEL 1608 30 $ 0.1900
Greenland 1210 299 $ 0.5000
Greenland Mobile 1211 299 $ 0.5490
Grenada 1212 1 $ 0.1250
Grenada Mobile 1213 1 $ 0.2250
Guadeloupe 1214 590 $ 0.0390
Guadeloupe Mobile 1215 590 $ 0.2700
Guam (USA) 1216 1 $ 0.0190
Guatemala 1217 502 $ 0.1090
Guatemala Mobile 1218 502 $ 0.1219
Guinea 1219 224 $ 0.1450
Guinea Mobile 1220 224 $ 0.1820
Guinea-Bissau 1221 245 $ 0.4800
Guinea-Bissau Mobile 1222 245 $ 0.4900
Guyana 1223 592 $ 0.2700
Guyana Mobile 1224 592 $ 0.2700
H   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Haiti 1225 509 $ 0.1499
Haiti Mobile 1226 509 $ 0.2290
Haiti Port au Prince 1633 509 $ 0.1499
Haiti Special Svcs 1570 509 $ 0.2440
Honduras 1227 504 $ 0.1590
Honduras Mobile 1228 504 $ 0.1890
Hong Kong 1229 852 $ 0.0175
Hong Kong Mobile 1230 852 $ 0.0100
Hungary 1231 36 $ 0.0190
Hungary Budapest 1232 36 $ 0.0180
Hungary Mobile 1233 36 $ 0.1750
I   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Iceland 1234 354 $ 0.0234
Iceland Mobile 1235 354 $ 0.2260
India 1236 91 $ 0.0625
India Ahmedabad 1237 91 $ 0.0625
India Bangalore 1238 91 $ 0.0625
India Chennai (Madras) 1243 91 $ 0.0625
India Gujarat 1241 91 $ 0.0625
India Hyderabad 1242 91 $ 0.0550
India Karnataka 1603 91 $ 0.0625
India Kerala 1579 91 $ 0.0625
India Kolkata (Calcutta) 1240 91 $ 0.0625
India Mobile 1244 91 $ 0.0625
India Mumbai (Bombay) 1239 91 $ 0.0625
India New Delhi 1245 91 $ 0.0625
India Pune 1246 91 $ 0.0625
India Punjab 1247 91 $ 0.0625
Indonesia 1248 62 $ 0.0850
Indonesia Jakarta 1249 62 $ 0.0355
Indonesia Mobile 1250 62 $ 0.1050
Indonesia Surabaya 1611 62 $ 0.0330
INMARSAT 870 1251 870 $ 3.9900
INMARSAT Atlantic E 1252 871 $ 3.9900
INMARSAT Atlantic W 1253 874 $ 3.9900
INMARSAT Indian 1254 873 $ 3.9900
INMARSAT Pacific 1255 872 $ 3.9900
IP Onnet to Onnet 1638 none $ 0.0000
IP Onnet to Voicemail 1639 none $ 0.0000
Iran 1257 98 $ 0.0840
Iran Mobile 1258 98 $ 0.0990
Iran Tehran 1259 98 $ 0.0700
Iraq 1260 964 $ 0.0590
Iraq Baghdad 1612 964 $ 0.0300
Iraq Mobile 1576 964 $ 0.1490
Ireland 1261 353 $ 0.0135
Ireland Mobile 1262 353 $ 0.1990
Ireland Mobile Vodaphone 1609 353 $ 0.1990
Israel 1264 972 $ 0.0162
Israel Mobile 1265 972 $ 0.0750
Israel Palestine 1573 972 $ 0.1990
Israel Palestine Mobile 1634 972 $ 0.1990
Israel Tel Aviv 1266 972 $ 0.0162
Italy 1267 39 $ 0.0155
Italy Mobile 1268 39 $ 0.1950
Ivory Coast 1269 225 $ 0.1560
Ivory Coast Abidjan 1270 225 $ 0.1550
Ivory Coast Mobile 1271 225 $ 0.1820
J   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Jamaica 1272 1 $ 0.0825
Jamaica Mobile 1273 1 $ 0.2188
Japan 1274 81 $ 0.0260
Japan Mobile 1275 81 $ 0.1110
Jordan 1278 962 $ 0.0290
Jordan Amman 1279 962 $ 0.0290
Jordan Mobile 1280 962 $ 0.0890
K   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Kazakhstan 1281 7 $ 0.0950
Kazakhstan Almaty 1582 7 $ 0.0290
Kazakhstan Mobile 1282 7 $ 0.1450
Kenya 1283 254 $ 0.1040
Kenya Mobile 1284 254 $ 0.1490
Kenya Nairobi 1285 254 $ 0.0420
Kiribati 1286 686 $ 0.5900
Kiribati Mobile 1287 686 $ 0.5900
Korea North 1288 850 $ 0.3990
Korea South 1289 82 $ 0.0195
Korea South Mobile 1290 82 $ 0.0490
Korea South Seoul 1291 82 $ 0.0175
Kuwait 1292 965 $ 0.0695
Kuwait Mobile 1293 965 $ 0.0900
Kyrgyzstan 1294 996 $ 0.1020
Kyrgyzstan Mobile 1295 996 $ 0.1020
L   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Laos 1296 856 $ 0.0590
Laos Mobile 1297 856 $ 0.0590
Latvia 1298 371 $ 0.0350
Latvia Mobile 1299 371 $ 0.1290
Latvia Riga 1300 371 $ 0.0350
Lebanon 1301 961 $ 0.1150
Lebanon Mobile 1302 961 $ 0.2120
Lesotho 1303 266 $ 0.2030
Lesotho Mobile 1304 266 $ 0.2550
Liberia 1305 231 $ 0.2500
Liberia Mobile 1306 231 $ 0.2490
Libya 1307 218 $ 0.2255
Libya Mobile 1308 218 $ 0.2590
Liechtenstein 1309 423 $ 0.0503
Liechtenstein Mobile 1310 423 $ 0.4000
Lithuania 1311 370 $ 0.0523
Lithuania Mobile 1312 370 $ 0.1600
Luxembourg 1313 352 $ 0.0199
Luxembourg Mobile 1314 352 $ 0.1999
M   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Macau 1315 853 $ 0.0461
Macau Mobile 1316 853 $ 0.0461
Macedonia 1317 389 $ 0.0990
Macedonia Mobile 1318 389 $ 0.2900
Macedonia Skopje 1605 389 $ 0.0990
Madagascar 1319 261 $ 0.1850
Madagascar Mobile 1320 261 $ 0.2190
Malawi 1321 265 $ 0.0530
Malawi Mobile 1322 265 $ 0.0552
Malaysia 1323 60 $ 0.0225
Malaysia Kuala Lumpur 1324 60 $ 0.0220
Malaysia Mobile 1325 60 $ 0.0350
Maldives 1326 960 $ 0.1490
Maldives Mobile 1327 960 $ 0.1590
Mali 1328 223 $ 0.1690
Mali Mobile 1329 223 $ 0.2290
Malta 1330 356 $ 0.0690
Malta Mobile 1331 356 $ 0.2709
Mariana Isl (USA) 1332 1 $ 0.0390
Marshall Isl 1333 692 $ 0.2990
Martinique 1334 596 $ 0.0390
Martinique Mobile 1577 596 $ 0.2990
Mauritania 1335 222 $ 0.2280
Mauritius 1336 230 $ 0.1490
Mauritius Mobile 1337 230 $ 0.1490
Mayotte Isl 1338 269 $ 0.1990
Mayotte Isl Mobile 1339 269 $ 0.2990
Mexico 1340 52 $ 0.0799
Mexico Acapulco 1341 52 $ 0.0299
Mexico Aquascalientes 1342 52 $ 0.0210
Mexico Celaya 1343 52 $ 0.0210
Mexico Chihuahua 1344 52 $ 0.0250
Mexico Cuernavaca 1345 52 $ 0.0210
Mexico Cuidad Juarez 1346 52 $ 0.0250
Mexico Guadalajara 1347 52 $ 0.0175
Mexico Irapuato 1348 52 $ 0.0220
Mexico Leon 1349 52 $ 0.0210
Mexico Mexico City 1350 52 $ 0.0175
Mexico Mobile EA 1622 52 $ 0.1990
Mexico Mobile Metro 1618 52 $ 0.1890
Mexico Mobile NEA 1623 52 $ 0.2650
Mexico Monterrey 1351 52 $ 0.0175
Mexico Onnet A 1352 52 $ 0.0260
Mexico Onnet B 1353 52 $ 0.0280
Mexico Puebla 1354 52 $ 0.0210
Mexico Queretaro 1355 52 $ 0.0210
Mexico San Luis Patosi 1356 52 $ 0.0210
Mexico Tepatitlan 1357 52 $ 0.0250
Mexico Tijuana 1358 52 $ 0.0250
Mexico Torreon 1359 52 $ 0.0250
Micronesia 1360 691 $ 0.2300
Moldova 1361 373 $ 0.1170
Moldova Mobile 1362 373 $ 0.1990
Monaco 1363 377 $ 0.0275
Monaco Mobile 1364 377 $ 0.2400
Monaco-Kosovo Mobile 1586 377 $ 0.2850
Mongolia 1365 976 $ 0.0560
Montenegro 1575 381: 382 $ 0.1200
Montenegro Mobile 1617 381: 382 $ 0.2600
Montserrat 1366 1 $ 0.1400
Montserrat Mobile 1367 1 $ 0.1400
Morocco 1368 212 $ 0.1750
Morocco Casablanca 1566 212 $ 0.1700
Morocco Mobile 1369 212 $ 0.2800
Morocco Rabat 1567 212 $ 0.1700
Mozambique 1370 258 $ 0.0990
Mozambique Mobile 1371 258 $ 0.1590
Myanmar (Burma) 1372 95 $ 0.2990
N   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Namibia 1373 264 $ 0.0896
Namibia Mobile 1374 264 $ 0.2188
Nauru 1375 674 $ 0.7900
Nepal 1376 977 $ 0.1990
Nepal Kathmandu 1377 977 $ 0.1200
Nepal Mobile 1378 977 $ 0.1990
Netherlands 1379 31 $ 0.0150
Netherlands Amsterdam 1380 31 $ 0.0150
Netherlands Mobile 1381 31 $ 0.1990
Netherlands-Antilles 1382 599 $ 0.0980
Netherlands-Antilles Mobile 1383 599 $ 0.1199
New Caledonia 1384 687 $ 0.2948
New Zealand 1385 64 $ 0.0199
New Zealand Mobile 1386 64 $ 0.1990
Nicaragua 1387 505 $ 0.1390
Nicaragua Mobile 1388 505 $ 0.2077
Niger 1389 227 $ 0.1300
Niger Mobile 1390 227 $ 0.1300
Nigeria 1391 234 $ 0.0840
Nigeria Lagos 1392 234 $ 0.0560
Nigeria Mobile 1393 234 $ 0.1350
Niue Isl 1394 683 $ 0.5400
Norfolk Isl 1395 672 $ 0.6950
Norway 1396 47 $ 0.0155
Norway Mobile 1397 47 $ 0.1790
O   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Oman 1398 968 $ 0.1794
Oman Mobile 1399 968 $ 0.1804
P   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Pakistan 1400 92 $ 0.0500
Pakistan Islamabad 1580 92 $ 0.0500
Pakistan Karachi 1401 92 $ 0.0400
Pakistan Lahore 1402 92 $ 0.0400
Pakistan Mobile 1403 92 $ 0.0500
Palau 1404 680 $ 0.3900
Palestine 1405 970 $ 0.2290
Palestine Mobile 1406 970 $ 0.2290
Panama 1407 507 $ 0.0290
Panama Mobile 1408 507 $ 0.1100
Panama Panama City 1409 507 $ 0.0190
Papua New Guinea 1410 675 $ 0.4327
Papua New Guinea Mobile 1411 675 $ 0.4327
Paraguay 1412 595 $ 0.0890
Paraguay Asuncion 1413 595 $ 0.0490
Paraguay Mobile 1414 595 $ 0.1190
Peru 1415 51 $ 0.0350
Peru Lima 1416 51 $ 0.0224
Peru Mobile 1417 51 $ 0.1500
Philippines 1418 63 $ 0.1280
Philippines Manila 1419 63 $ 0.1280
Philippines Mobile 1420 63 $ 0.1498
Poland 1421 48 $ 0.0155
Poland Krakow 1568 48 $ 0.0155
Poland Mobile 1422 48 $ 0.0850
Poland Warsaw 1423 48 $ 0.0139
Portugal 1424 351 $ 0.0150
Portugal Lisbon 1425 351 $ 0.0150
Portugal Mobile 1426 351 $ 0.1800
Puerto Rico (USA) 1541 1 $ 0.0155
Q   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Qatar 1427 974 $ 0.2030
Qatar Mobile 1428 974 $ 0.2250
R   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Reunion 1429 262 $ 0.0690
Reunion Mobile 1430 262 $ 0.2340
Romania 1431 40 $ 0.0290
Romania Bucharest 1432 40 $ 0.0260
Romania Mobile 1433 40 $ 0.1500
Russia 1434 7 $ 0.0390
Russia Mobile 1435 7 $ 0.0450
Russia Moscow 1436 7 $ 0.0100
Russia St. Petersburg 1438 7 $ 0.0135
Rwanda 1439 250 $ 0.1224
Rwanda Mobile 1571 250 $ 0.1290
S   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
San Marino 1440 378 $ 0.0275
San Marino Mobile 1441 378 $ 0.0275
Sao Tome & Principe 1442 239 $ 0.7234
SatNet EMSAT 1599 882 $ 2.9900
SatNet Other 1256 882 $ 2.9900
SatNet SITA GSM 1595 882 $ 2.9900
SatNet Telenor GSM 1596 882 $ 2.9900
SatNet Thuraya 1594 882 $ 1.1500
SatPhone Ellipso 1591 881 $ 3.4900
SatPhone Globalstar 1590 881 $ 2.9900
SatPhone ICO 1592 881 $ 3.4900
SatPhone Iridium 6/7 1593 881 $ 3.4900
SatPhone Other 1263 881 $ 3.4900
Saudi Arabia 1443 966 $ 0.1190
Saudi Arabia Dhahran 1444 966 $ 0.1190
Saudi Arabia Jeddah 1445 966 $ 0.0390
Saudi Arabia Mobile 1446 966 $ 0.1690
Saudi Arabia Riyadh 1447 966 $ 0.0330
Senegal 1448 221 $ 0.1596
Senegal Mobile 1449 221 $ 0.2188
Serbia 1450 381 $ 0.0739
Serbia Belgrade 1451 381 $ 0.0739
Serbia Kosovo 1635 381 $ 0.0739
Serbia Mobile 1452 381 $ 0.2600
Seychelles 1453 248 $ 0.1100
Seychelles Mobile 1454 248 $ 0.1100
Sierra Leone 1455 232 $ 0.1190
Sierra Leone Freetown 1456 232 $ 0.1100
Sierra Leone Mobile 1457 232 $ 0.2200
Singapore 1458 65 $ 0.0125
Singapore Mobile 1459 65 $ 0.0125
Slovakia 1460 421 $ 0.0310
Slovakia Mobile 1461 421 $ 0.1990
Slovenia 1462 386 $ 0.0325
Slovenia Mobile 1463 386 $ 0.2650
Solomon Isl 1464 677 $ 0.7900
Solomon Isl Mobile 1465 677 $ 0.7900
Somalia 1466 252 $ 0.4590
South Africa 1467 27 $ 0.0594
South Africa Capetown 1468 27 $ 0.0594
South Africa Jo�burg 1469 27 $ 0.0594
South Africa Mobile 1470 27 $ 0.1650
Spain 1471 34 $ 0.0140
Spain Mobile 1472 34 $ 0.1590
Sri Lanka 1473 94 $ 0.1090
Sri Lanka Mobile 1474 94 $ 0.1232
St. Helena 1475 290 $ 0.7900
St. Kitts & Nevis 1476 1 $ 0.1406
St. Kitts & Nevis Mobile 1477 1 $ 0.2220
St. Lucia 1478 1 $ 0.1418
St. Lucia Mobile 1479 1 $ 0.2070
St. Pierre & Miquelon 1480 508 $ 0.1890
St. Vincent 1481 1 $ 0.1358
St. Vincent Mobile 1482 1 $ 0.1990
Sudan 1483 249 $ 0.1290
Sudan Mobile 1484 249 $ 0.1290
Suriname 1485 597 $ 0.2098
Suriname Mobile 1486 597 $ 0.2194
Swaziland 1487 268 $ 0.1012
Swaziland Mobile 1488 268 $ 0.1700
Sweden 1489 46 $ 0.0135
Sweden Mobile 1490 46 $ 0.1790
Switzerland 1491 41 $ 0.0179
Switzerland Mobile 1492 41 $ 0.2290
Syria 1493 963 $ 0.1890
Syria Mobile 1494 963 $ 0.2275
T   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Taiwan 1495 886 $ 0.0177
Taiwan Mobile 1496 886 $ 0.0600
Taiwan Taipei 1497 886 $ 0.0177
Tajikistan 1498 992 $ 0.0990
Tajikistan Mobile 1499 992 $ 0.0990
Tanzania 1500 255 $ 0.1290
Tanzania Dar es Salaam 1501 255 $ 0.1290
Tanzania Mobile 1502 255 $ 0.1600
Thailand 1503 66 $ 0.0199
Thailand Bangkok 1504 66 $ 0.0199
Thailand Mobile 1505 66 $ 0.0199
Togo 1506 228 $ 0.0990
Togo Mobile 1507 228 $ 0.1390
Tokelau 1508 690 $ 0.6500
Tonga 1509 676 $ 0.1990
Tonga Mobile 1510 676 $ 0.1990
Trinidad & Tobago 1511 1 $ 0.0954
Trinidad & Tobago Mobile 1512 1 $ 0.0954
Tunisia 1513 216 $ 0.1903
Tunisia Mobile 1514 216 $ 0.2590
Turkey 1515 90 $ 0.0395
Turkey Ankara 1516 90 $ 0.0250
Turkey Istanbul 1517 90 $ 0.0250
Turkey Mobile 1518 90 $ 0.1640
Turkey North Cyprus 1615 90 $ 0.0460
Turkmenistan 1519 993 $ 0.1250
Turkmenistan Mobile 1520 993 $ 0.1290
Turks & Caicos Isl 1521 1 $ 0.1411
Turks & Caicos Isl Mobile 1522 1 $ 0.1490
Tuvalu 1523 688 $ 0.5990
Tuvalu Mobile 1524 688 $ 0.5990
U   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Uganda 1525 256 $ 0.1111
Uganda Mobile 1526 256 $ 0.1150
UK 1532 44 $ 0.0120
UK London 1533 44 $ 0.0120
UK Mobile 1574 44 $ 0.1450
UK Special Svcs 1534 44 $ 0.1490
Ukraine 1527 380 $ 0.0924
Ukraine Dnepropetrovsk 1601 380 $ 0.0905
Ukraine Kharkov 1600 380 $ 0.0905
Ukraine Kiev 1528 380 $ 0.0905
Ukraine Lviv 1606 380 $ 0.0850
Ukraine Mobile 1529 380 $ 0.1150
Ukraine Odessa 1569 380 $ 0.0860
United Arab Emirates 1530 971 $ 0.1740
United Arab Emirates Mobile 1531 971 $ 0.1740
Uruguay 1535 598 $ 0.0776
Uruguay Mobile 1536 598 $ 0.2121
Uruguay Montevideo 1537 598 $ 0.0776
USA 48 States Tier 2 1624 1 $ 0.0100
USA Alaska 1539 1 $ 0.1000
USA DirAsst (per call) 1637 1 $ 0.7500
USA Hawaii 1540 1 $ 0.0150
USA Toll-free 1621 1 $ 0.0000
Uzbekistan 1543 998 $ 0.0790
Uzbekistan Mobile 1544 998 $ 0.0790
V   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Vanuatu 1545 678 $ 0.5500
Vanuatu Mobile 1546 678 $ 0.5500
Vatican City 1547 39 $ 0.0162
Venezuela 1548 58 $ 0.0295
Venezuela Caracas 1549 58 $ 0.0210
Venezuela Mobile 1550 58 $ 0.1371
Vietnam 1551 84 $ 0.0790
Vietnam Hanoi 1552 84 $ 0.0690
Vietnam Ho Chi Minh 1553 84 $ 0.0590
Vietnam Ho Chi Minh Mobile 1628 84 $ 0.0690
Vietnam Mobile 1554 84 $ 0.0790
Virgin Isl (British) 1074 1 $ 0.1199
Virgin Isl (British) Mobile 1075 1 $ 0.1199
Virgin Isl (USA) 1542 1 $ 0.0195
W   A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
Wallis & Futuna 1555 681 $ 0.5900
